The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 21 Oct 1449 | ||||||||||||||||||||||||
Also known as | George of York, George Plantagenet | ||||||||||||||||||||||||
Event | Initially joined his father-in-law Warwick in the attempt to restore Henry VI and depose his brother Edward IV but deserted the former for the latter at the Battle of Barnet and helped defeat Warwick. | ||||||||||||||||||||||||
Title | 25 Mar 1471/2 (22 years old) | ||||||||||||||||||||||||
- Earl of Warwick - Earl of Salisbury | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Event | 8 Feb 1477/8 (28 years old) | ||||||||||||||||||||||||
Found guilty of high treason and attainted, whereupon all his titles were forfeited. | |||||||||||||||||||||||||
Honor | Knight Companion of the Order of the Garter (KG) | ||||||||||||||||||||||||
Death | 18 Feb 1478 | Tower of London, London, England | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
Siblings | 7 brothers and 4 sisters | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Patriarch & Matriarch | Richard PLANTAGENET, 3rd Duke of York b. 21 Sep 1411 d. 30 Dec 1460 (Age 49 years) (Father) Katherine SWYNFORD b. Abt 1349 d. 10 May 1403, Lincoln, Lincoldnshire, England (Age 54 years) (Great Grandmother) |
||||||||||||||||||||||||
Person ID | P2079 | Europe | |||||||||||||||||||||||
Links To | This person is also George Plantagenet, Duke of Clarence at Wikipedia | ||||||||||||||||||||||||
Last Modified | 20 Aug 2024 |
Father | Richard PLANTAGENET, 3rd Duke of York b. 21 Sep 1411 d. 30 Dec 1460 (Age 49 years) | |
Mother | Cecily NEVILLE b. 3 May 1415 d. 31 May 1495 (Age 80 years) | |
Marriage | Abt 18 Oct 1424 [1] | |
Age at Marriage | Richard was 13 years and 1 month old. Cecily was 9 years and 5 months old. Their age difference is 3 years and 8 months. They were married for 36 years and 2 months. | |
Family ID | F930 | Group Sheet | Family Chart |
Wife | Isabel NEVILLE b. 5 Sep 1451 d. 22 Dec 1476 (Age 25 years) Marriage |
11 Jul 1469 [2] |
Age at Marriage |
George was 19 years and 9 months old. Isabel was 17 years and 10 months old. | Their age difference is 1 years and 11 months. They were married for 7 years and 5 months. Children |
|
Family ID |
F931 |
Group Sheet | Family Chart |
Last Modified |
2 Nov 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' row.
If you would like to expedite finding relationship of specific persons or anything else, contact us.