The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | |
Also known as | Thomas Neville, Bastard of Fauconberg | |
Occupation / Profession | - Irregular naval commander. - Ally of his cousin Earl of Warwick the 'Kingmaker' in the shifting alliances fashioned by the latter throughout the Wars of the Roses. | |
Occupation / Profession | May 1471 | |
Descended on London in an unsuccessful bid to restore Henry VI. | ||
Death | 22 Sep 1471 | |
|
||
Patriarch & Matriarch | Maldred d. 1045 (12 x Great Grandfather) |
|
Person ID | P2061 | Europe |
Links To | This person is also Thomas Neville (died 1471) at Wikipedia | |
Last Modified | 30 Oct 2023 |
Father | William NEVILLE, 1st Earl of Kent b. Date of birth unknown d. 9 Jan 1462/3 Other Partners: └─Joan FAUCONBERGE, 6th Baroness Fauconberge m. Abt 28 Apr 1422 | |
Notes |
|
|
Family ID | F922 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.