The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 25 Apr 1284 | Caernarfon Castle, Caernarfon, Gwynedd, Wales ![]() |
Also known as | Edward of Caernarfon | |
Title | From 7 Jul 1307 to 13 Jan 1327 (23 years old) | |
King of England | ||
Death | 21 Sep 1327 | Berkeley Castle, Berkeley, Gloucestershire, England ![]() |
Patriarch & Matriarch![]() |
Fulcois, Count of Montagne b. Date unknown d. Date unknown (8 x Great Grandfather) ![]() Eleanor of Castile b. 1241, Burgos, Castile, Spain ![]() d. 28 Nov 1290, Harby, Nottinghamshire, England ![]() ![]() |
|
Person ID | P206 | Europe |
Links To | This person is also Edward II of England at Wikipedia | |
Last Modified | 14 May 2023 |
Father | Edward I, King of England b. 17 Jun 1239, Palace of Westminster, London, England ![]() d. 7 Jul 1307, Burgh by Sands, Cumberland, England ![]() Other Partners: └─Margaret of France b. Abt 1279, Paris, France ![]() d. 14 Feb 1318, Marlborough Castle, Marlborough, Wiltshire, England ![]() | |
Mother | Eleanor of Castile b. 1241, Burgos, Castile, Spain ![]() d. 28 Nov 1290, Harby, Nottinghamshire, England ![]() | |
Marriage | 1 Nov 1254 | Monasterio de Santa María la Real de Las Huelgas, Burgos, Castile and León, Spain ![]() |
Age at Marriage | Edward was 15 years and 5 months old. Eleanor was ~ 13 years and 11 months old. Their age difference is 1 years and 6 months. They were married for 36 years. | |
Family ID | F41 | Group Sheet | Family Chart |
Wife | Isabella of France b. Abt 1295, Paris, France ![]() d. 22 Aug 1358, Hertford Castle, Hertford, Hertfordshire, England ![]() Marriage |
25 Jan 1308 |
Boulogne-sur-Mer, Pas-de-Calais, France |
![]() Age at Marriage |
Edward was 23 years and 9 months old. Isabella was ~ 13 years and 1 month old. | Their age difference is 10 years and 8 months. They were married for 19 years and 8 months. Children |
|
Family ID |
F43 |
Group Sheet | Family Chart |
Last Modified |
14 May 2023 | |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.