The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 1432 | ||||||||||||||||||||
|
|||||||||||||||||||||
Education | Balliol College Oxford(?) | ||||||||||||||||||||
Occupation / Profession | 1446 (14 years old) | ||||||||||||||||||||
Prebendary of York | |||||||||||||||||||||
Academic degree | 1450 (18 years old) | ||||||||||||||||||||
Bachelor of Arts (BA) | |||||||||||||||||||||
Academic degree | 1452 (20 years old) | ||||||||||||||||||||
Master of Arts (MA) | |||||||||||||||||||||
Occupation / Profession | - Archdeacon of Northampton - Prebendary of of Lincoln | ||||||||||||||||||||
Occupation / Profession | From 1453 to 1457 (21 years old) | ||||||||||||||||||||
Chancellor of Oxford University | |||||||||||||||||||||
Occupation / Profession | 1454 (22 years old) | ||||||||||||||||||||
Canon and Prebendary of Ripon | |||||||||||||||||||||
Occupation / Profession | 21 Dec 1454 (22 years old) | ||||||||||||||||||||
Ordained | |||||||||||||||||||||
Occupation / Profession | 1458 (26 years old) | ||||||||||||||||||||
Bishop of Exeter | |||||||||||||||||||||
Occupation / Profession | From 1460 to 1467 (28 years old) | ||||||||||||||||||||
Lord Chancellor (also in 1470) | |||||||||||||||||||||
Occupation / Profession | Abt May 1463 (31 years old) | ||||||||||||||||||||
Archdeacon of Carlisle | |||||||||||||||||||||
Occupation / Profession | 1464 (32 years old) | ||||||||||||||||||||
Archbishop of York | |||||||||||||||||||||
Occupation / Profession | 1475 (43 years old) | ||||||||||||||||||||
Abbot of Westminster | |||||||||||||||||||||
Death | 8 Jun 1476 | ||||||||||||||||||||
Patriarch & Matriarch![]() |
Maldred d. 1045 (12 x Great Grandfather) ![]() Alice Montagu, 5th Countess of Salisbury b. Abt 1406 d. 1462 (Age 56 years) (Mother) ![]() |
||||||||||||||||||||
Siblings | 3 brothers and 6 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Person ID | P2022 | Europe | |||||||||||||||||||
Links To | This person is also George Neville (bishop) at Wikipedia | ||||||||||||||||||||
Last Modified | 29 Oct 2023 |
Father | Richard Neville, 5th Earl of Salisbury b. 1400 d. 31 Dec 1460 (Age 60 years) | |
Mother | Alice Montagu, 5th Countess of Salisbury b. Abt 1406 d. 1462 (Age 56 years) | |
Marriage | Bef Feb 1420/1 | |
Age at Marriage | Richard was ~ 21 years and 1 month old. Alice was ~ 15 years and 1 month old. Their age difference is 5 years and 12 months. They were married for 39 years and 11 months. | |
Family ID | F900 | Group Sheet | Family Chart |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.