The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Abt 1431 | ||||||||||||||||||||
Honor | 1449 (18 years old) | ||||||||||||||||||||
Knigthed | |||||||||||||||||||||
Occupation / Profession | 1459 (28 years old) | ||||||||||||||||||||
Took part in Yorkist victory of Blore Heath but was nevertheless captured by the Lancastrians. | |||||||||||||||||||||
Event | 20 Nov 1459 (28 years old) | ||||||||||||||||||||
Attainted | |||||||||||||||||||||
Occupation / Profession | Abt 1460 (29 years old) | ||||||||||||||||||||
Chamberlain to Henry VI. | |||||||||||||||||||||
Honor | 1460 (29 years old) | ||||||||||||||||||||
Knight Companion of the Order of the Garter (KG) | |||||||||||||||||||||
Event | 10 Jul 1460 (29 years old) | ||||||||||||||||||||
Attainder reversed and he freed following Yorkist victory of Northampton. | |||||||||||||||||||||
Occupation / Profession | Jan 1460/1 (30 years old) | ||||||||||||||||||||
Privy Council (PC) | |||||||||||||||||||||
Event | 17 Feb 1460/1 (30 years old) | ||||||||||||||||||||
Again captured by Lancastrians at the 2nd Battle of St. Albans. | |||||||||||||||||||||
Title | 23 May 1461 (30 years old) | ||||||||||||||||||||
Called to Parliament by writ as Lord (Baron) Montagu [England. 1461]. | |||||||||||||||||||||
Occupation / Profession | 1463 (32 years old) | ||||||||||||||||||||
- Justice of the Peace (JP) in County Durham and many other counties both before and after. - Chief Steward of bishopric of Durham. | |||||||||||||||||||||
Occupation / Profession | From 1463 to Jul 1470 (32 years old) | ||||||||||||||||||||
Warden of East March (also in Oct 1470-71) | |||||||||||||||||||||
Occupation / Profession | 25 Apr 1464 (33 years old) | ||||||||||||||||||||
Defeated Lancastrians at Hedgeley Moor, Northumberland (this victory allowed him to make a truce with the Scots for 15 years which denied Lancastrians a refuge north of the Border). | |||||||||||||||||||||
Occupation / Profession | 15 May 1464 (33 years old) | ||||||||||||||||||||
Defeated Lancastrians at Hexham (the final destruction of Lancastrians in the North at that stage of the Wars of the Roses). | |||||||||||||||||||||
Title | 27 May 1464 (33 years old) | ||||||||||||||||||||
Created as a reward Earl of Northumberland [England. 1464] | |||||||||||||||||||||
Occupation / Profession | 1466 (35 years old) | ||||||||||||||||||||
Sheriff of Northumberland | |||||||||||||||||||||
Occupation / Profession | 1470 (39 years old) | ||||||||||||||||||||
Lieutenant in the North | |||||||||||||||||||||
Title | 25 Mar 1470 (39 years old) | ||||||||||||||||||||
1st Marquess of Montagu [England. 1470] | |||||||||||||||||||||
|
|||||||||||||||||||||
Death | 14 Apr 1471 | ||||||||||||||||||||
|
|||||||||||||||||||||
Siblings | 3 brothers and 6 sisters | ||||||||||||||||||||
| |||||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (12 x Great Grandfather) Alice MONTAGU, 5th Countess of Salisbury b. Abt 1406 d. 1462 (Age 56 years) (Mother) |
||||||||||||||||||||
Person ID | P2021 | Europe | |||||||||||||||||||
Links To | This person is also John Neville, 1st Marquess of Montagu at Wikipedia | ||||||||||||||||||||
Last Modified | 29 Oct 2023 |
Father | Richard NEVILLE, 5th Earl of Salisbury b. 1400 d. 31 Dec 1460 (Age 60 years) | |
Mother | Alice MONTAGU, 5th Countess of Salisbury b. Abt 1406 d. 1462 (Age 56 years) | |
Marriage | Bef Feb 1420/1 [2] | |
Age at Marriage | Richard was ~ 21 years and 1 month old. Alice was ~ 15 years and 1 month old. Their age difference is 5 years and 12 months. They were married for 39 years and 11 months. | |
Family ID | F900 | Group Sheet | Family Chart |
Wife | Elizabeth INGALDESTHORPE b. Date of birth unknown d. 20 May 1476 Other Partners: └─Sir William NORREYS m. 25 Apr 1472 Marriage |
25 Apr 1457 [1] |
Age at Marriage |
John was ~ 26 years and 4 months old. Elizabeth was ?? old. | They were married for 14 years. Children |
|
Family ID |
F905 |
Group Sheet | Family Chart |
Last Modified |
29 Oct 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.