The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date unknown | ||||||||||||
Occupation / Profession | Keeper of Annandale | ||||||||||||
Title | 20 Aug 1383 | ||||||||||||
Regarded as (5th) Lord (Baron) Furnivall(e) in right of his wife, though called to Parliament by writ as Nevill of Halumshire [sic]. | |||||||||||||
Occupation / Profession | 23 Oct 1399 | ||||||||||||
Constable of Lochmaben Castle in West Scottish Marches | |||||||||||||
Event | 23 Oct 1399 | ||||||||||||
Agreed in Parliament to clandestine incarceration of Richard II. | |||||||||||||
Occupation / Profession | 1403 | ||||||||||||
Keeper of Alnwick, Berwick, and Warkworth Castles | |||||||||||||
Occupation / Profession | From 1404 to 1406 | ||||||||||||
Joint War Treasurer | |||||||||||||
Occupation / Profession | 1404 | ||||||||||||
Member of great council of Henry IV | |||||||||||||
Occupation / Profession | From Jul 1406 to Nov 1406 | ||||||||||||
Treasurer of England | |||||||||||||
Death | 14 Mar 1406/7 | ||||||||||||
|
|||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (10 x Great Grandfather) Maud Percy (Mother) |
||||||||||||
Siblings | 1 brother and 4 sisters | ||||||||||||
| |||||||||||||
Half-siblings | 1 half brother and 1 half sister (family of John Neville and Elizabeth Latimer) | ||||||||||||
| |||||||||||||
Person ID | P1911 | Europe | |||||||||||
Last Modified | 20 Aug 2024 |
Father | John Neville, 3rd Baron Neville b. Abt 1330 d. 17 Oct 1388 (Age 58 years) Other Partners: └─Elizabeth Latimer, 5th Baroness Latimer m. Abt 9 Oct 1381 | |
Mother | Maud Percy | |
Family ID | F847 | Group Sheet | Family Chart |
Wife 1 | Joan de Furnevalle, Baroness Furnivalle b. Abt 1369 d. Date unknown Marriage |
Abt 1 Jul 1379 [1] |
Age at Marriage |
Thomas was ?? old. Joan was ~ 10 years and 7 months old. | They were married for less than 22 years. Children |
|
Family ID |
F849 |
Group Sheet | Family Chart |
Last Modified |
23 Oct 2023 | |
Wife 2 | Ankaret Strange | |
Marriage | Abt 4 Jul 1401 [1] | |
Family ID | F850 | Group Sheet | Family Chart |
Last Modified | 21 Oct 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.