The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||||||||||||||||||||
Birth | Date of birth unknown | ||||||||||||||||||||||
Occupation / Profession | 1372 | ||||||||||||||||||||||
Admiral of the Fleet from the Thames northwards | |||||||||||||||||||||||
Occupation / Profession | 1383 | ||||||||||||||||||||||
- Knight of Richard II's Chamber. - Constable of Nottingham Castle. - Joint commissioner to treat for peace with France and Scotland. | |||||||||||||||||||||||
Occupation / Profession | From 1388 to 1389 | ||||||||||||||||||||||
Joined Lords Appellant and was thus opposed to his elder brother the Archbishop (Alexander). | |||||||||||||||||||||||
Death | Abt 1389 | ||||||||||||||||||||||
Siblings | 4 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (9 x Great Grandfather) Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 (Mother) |
||||||||||||||||||||||
Notes |
|
||||||||||||||||||||||
Person ID | P1896 | Europe | |||||||||||||||||||||
Links To | This person is also William Neville (Lollard knight) at Wikipedia | ||||||||||||||||||||||
Last Modified | 21 Oct 2023 |
Father | Ralph NEVILLE, 2nd Baron Neville b. Abt 1291 d. 5 Aug 1367 (Age 76 years) | |
Mother | Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 | |
Marriage licence | 14 Jan 1326/7 [2] | |
Family ID | F841 | Group Sheet | Family Chart |
Wife | Elizabeth [1] | |
Family ID | F842 | Group Sheet | Family Chart |
Last Modified | 21 Oct 2023 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.