The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||||||||||||||||||||
Occupation / Profession | 1361 | ||||||||||||||||||||||
Prebendary of York | |||||||||||||||||||||||
Occupation / Profession | From 1369 to 1371 | ||||||||||||||||||||||
Archdeacon of Durham | |||||||||||||||||||||||
Occupation / Profession | From 1374 to 1388 | ||||||||||||||||||||||
Archbishop of York | |||||||||||||||||||||||
Occupation / Profession | 1388 | ||||||||||||||||||||||
Close adherent of Richard II, advising him not to give in to demands for less partisan rule, found guilty of treason by Parliament when Richard temporised with the Lords Appellant (nobles opposed to him) by sacrificing his closest adherents. | |||||||||||||||||||||||
Occupation / Profession | 1388 | ||||||||||||||||||||||
Titular Bishop of St. Andrews (nominated by Pope Urban IV but papal authority in this matter not recognised by Scots), | |||||||||||||||||||||||
Death | 16 May 1392 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Siblings | 4 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (9 x Great Grandfather) Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 (Mother) |
||||||||||||||||||||||
Person ID | P1893 | Europe | |||||||||||||||||||||
Links To | This person is also Alexander Neville at Wikipedia | ||||||||||||||||||||||
Last Modified | 21 Oct 2023 |
Father | Ralph NEVILLE, 2nd Baron Neville b. Abt 1291 d. 5 Aug 1367 (Age 76 years) | |
Mother | Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 | |
Marriage licence | 14 Jan 1326/7 [1] | |
Family ID | F841 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.