The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Abt 1330 | ||||||||||||||||||||||
Occupation / Profession | 1346 (16 years old) | ||||||||||||||||||||||
Captain in Division commanded by his father at Nevill(e)'s Cross. | |||||||||||||||||||||||
Honor | Abt Apr 1360 (30 years old) | ||||||||||||||||||||||
Knighted | |||||||||||||||||||||||
Title | From 5 Aug 1367 to 17 Oct 1388 (37 years old) | ||||||||||||||||||||||
3rd Baron Neville (of Raby) [England. 1295] | |||||||||||||||||||||||
Occupation / Profession | 1368 (38 years old) | ||||||||||||||||||||||
Joint Ambassador to France | |||||||||||||||||||||||
Honor | 1369 (39 years old) | ||||||||||||||||||||||
Knight Companion of the Order of the Garter | |||||||||||||||||||||||
Occupation / Profession | 1370 (40 years old) | ||||||||||||||||||||||
Admiral of the North | |||||||||||||||||||||||
Occupation / Profession | 1370 (40 years old) | ||||||||||||||||||||||
Joint commissioner to treat with Genoa | |||||||||||||||||||||||
Occupation / Profession | From 1372 to 1381 (42 years old) | ||||||||||||||||||||||
Steward at the King's Household | |||||||||||||||||||||||
Occupation / Profession | 1377 (47 years old) | ||||||||||||||||||||||
- Keeper of Bamburgh Castle for life - Joint Warden of the Marches | |||||||||||||||||||||||
Occupation / Profession | 1378 (48 years old) | ||||||||||||||||||||||
- Keeper of Fronsac Castle in France - Seneschal of Gascony | |||||||||||||||||||||||
Occupation / Profession | Mar 1381 (51 years old) | ||||||||||||||||||||||
Warden of England (also in 1385/6) | |||||||||||||||||||||||
Occupation / Profession | 1381/2 (52 years old) | ||||||||||||||||||||||
Joint Warden of the Marches (also in 1382/3) | |||||||||||||||||||||||
Occupation / Profession | 1383 (53 years old) | ||||||||||||||||||||||
Joint commissioner to negotiate peace with Scots (also in Mar 1386/7) | |||||||||||||||||||||||
Death | 17 Oct 1388 | ||||||||||||||||||||||
Siblings | 4 brothers and 6 sisters | ||||||||||||||||||||||
| |||||||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (9 x Great Grandfather) Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 (Mother) |
||||||||||||||||||||||
Person ID | P1892 | Europe | |||||||||||||||||||||
Links To | This person is also John Neville, 3rd Baron Neville at Wikipedia | ||||||||||||||||||||||
Last Modified | 23 Oct 2023 |
Father | Ralph NEVILLE, 2nd Baron Neville b. Abt 1291 d. 5 Aug 1367 (Age 76 years) | |
Mother | Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 | |
Marriage licence | 14 Jan 1326/7 [2] | |
Family ID | F841 | Group Sheet | Family Chart |
Wife 1 | Maud PERCY [3] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F847 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 21 Oct 2023 |
Wife 2 | Elizabeth LATIMER, 5th Baroness Latimer | |||||
Marriage | Abt 9 Oct 1381 [3] | |||||
Age at Marriage | John was ~ 51 years and 10 months old. Elizabeth was ?? old. They were married for 7 years. | |||||
Children |
|
|||||
Family ID | F848 | Group Sheet | Family Chart | ||||
Last Modified | 21 Oct 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.