The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||||||||||||||||
Event | 1322 | ||||||||||||||||||
Imprisoned at York, probably because he was one of those opposed to Edward II. | |||||||||||||||||||
Event | Abt 1322 | ||||||||||||||||||
Pardoned for his complicity in the killing of Richard FitzMarmaduke. | |||||||||||||||||||
Death | 1333 | ||||||||||||||||||
|
|||||||||||||||||||
Siblings | 4 brothers and 4 sisters | ||||||||||||||||||
| |||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (8 x Great Grandfather) Eupheme FITZROGER (Mother) |
||||||||||||||||||
Person ID | P1884 | Europe | |||||||||||||||||
Last Modified | 21 Jun 2024 |
Father | Randolph DE NEVILLE, 1st Baron Neville b. 18 Oct 1262 d. Aft 18 Apr 1331 (Age 68 years) Other Partners: └─Margery DE THWENG | |
Mother | Eupheme FITZROGER | |
Family ID | F837 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.