The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Abt 1291 | ||||||||||||||||||
Education | Oxford | ||||||||||||||||||
Occupation / Profession | 1322 (31 years old) | ||||||||||||||||||
Constable of Warkworth Castle | |||||||||||||||||||
Occupation / Profession | From 1331 to 1337 (40 years old) | ||||||||||||||||||
Steward of the Household | |||||||||||||||||||
Title | From 18 Apr 1331 to 5 Aug 1367 (40 years old) | ||||||||||||||||||
2nd Baron Neville (of Raby) [England. 1295] | |||||||||||||||||||
Occupation / Profession | 1332 (41 years old) | ||||||||||||||||||
Keeper of the Forest beyond Trent | |||||||||||||||||||
Occupation / Profession | 1334 (43 years old) | ||||||||||||||||||
Warden of the Scottish Marches | |||||||||||||||||||
Occupation / Profession | 1336 (45 years old) | ||||||||||||||||||
Appointed for life as Keeper of the Forest beyond Trent. | |||||||||||||||||||
Occupation / Profession | 1338 (47 years old) | ||||||||||||||||||
- Keeper of Bamburgh Castle (also in 1340). - Participated in English sieges of Dunbar. | |||||||||||||||||||
Occupation / Profession | 1338 (47 years old) | ||||||||||||||||||
Participated in English sieges of Dunbar. | |||||||||||||||||||
Occupation / Profession | 1339 (48 years old) | ||||||||||||||||||
Participated in the relief of Perth when besieged by Scots. | |||||||||||||||||||
Occupation / Profession | 1343 (52 years old) | ||||||||||||||||||
Commissioner of the peace in Cumberland, Northumberland, Westmorland and Yorkshire. | |||||||||||||||||||
Occupation / Profession | 1345 (54 years old) | ||||||||||||||||||
- Joint commander in repelling Scots invasion of Westmorland, as well as perenially involved in warfare and negotiations with Scots generally, also in diplomatic negotiations on the Continent. - Deputy Sheriff of Westmorland. | |||||||||||||||||||
Occupation / Profession | 1346 (55 years old) | ||||||||||||||||||
Commanded 1st Division at victory of Scots of Neville's Cross near Durham where David II, King of Scots, was captured by English. | |||||||||||||||||||
Death | 5 Aug 1367 | ||||||||||||||||||
Siblings | 4 brothers and 4 sisters | ||||||||||||||||||
| |||||||||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (8 x Great Grandfather) Eupheme FITZROGER (Mother) |
||||||||||||||||||
Person ID | P1882 | Europe | |||||||||||||||||
Links To | This person is also Ralph Neville, 2nd Baron Neville at Wikipedia | ||||||||||||||||||
Last Modified | 23 Oct 2023 |
Father | Randolph DE NEVILLE, 1st Baron Neville b. 18 Oct 1262 d. Aft 18 Apr 1331 (Age 68 years) Other Partners: └─Margery DE THWENG | |
Mother | Eupheme FITZROGER | |
Family ID | F837 | Group Sheet | Family Chart |
Wife | Alice DE AUDLEY b. Date of birth unknown d. 12 Jan 1373/4 Marriage licence |
14 Jan 1326/7 [1] |
Children |
|
Family ID |
F841 |
Group Sheet | Family Chart |
Last Modified |
21 Oct 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.