The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||||||||||
Occupation / Profession | - Feudal lord of Hornby. - Member of Black Prince's household. | ||||||||||||
Occupation / Profession | 1356 | ||||||||||||
Served at the Battle of Poitiers. | |||||||||||||
Occupation / Profession | 1377 | ||||||||||||
Member of Parliament (MP) for Yorkshire | |||||||||||||
Occupation / Profession | From 1378 to 1379 | ||||||||||||
Sheriff of Yorkshire | |||||||||||||
Death | 4 Apr 1413 | ||||||||||||
Siblings | 5 brothers | ||||||||||||
| |||||||||||||
Patriarch & Matriarch | Maldred d. 1045 (8 x Great Grandfather) Joan DE ATHERTON (Mother) |
||||||||||||
Person ID | P1854 | Europe | |||||||||||
Last Modified | 20 Oct 2023 |
Father | Sir Robert (II) DE NEVILLE b. Date of birth unknown d. Abt Jul 1373 Other Partners: └─Elizabeth DE ST. LAURENCE | |
Mother | Joan DE ATHERTON | |
Family ID | F822 | Group Sheet | Family Chart |
Wife | Margaret DE LA POLE | |||||||
Marriage | Abt 1344 [1] | |||||||
Children |
|
|||||||
Family ID | F827 | Group Sheet | Family Chart | ||||||
Last Modified | 20 Oct 2023 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.