The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | |
Birth | 30 Nov 1299 | |
|
||
Event | 1324 (24 years old) | |
Called to the Great Council. | ||
Occupation / Profession | 1325 (25 years old) | |
Called for military service at Guienne. | ||
Occupation / Profession | 1326 (26 years old) | |
Justice of the Peace (JP) in (North and West Ridings of Yorkshire) | ||
Honor | 1326 (26 years old) | |
Knighted | ||
Occupation / Profession | 1335 (35 years old) | |
Called for military service against the Scots. | ||
Event | Member of the household of Thomas, 1st Earl of Lancaster of the 1267 creation (grandson of Henry III). | |
Death | Bef 1 Dec 1355 | |
|
||
Patriarch & Matriarch | ||
Person ID | P1847 | Europe |
Last Modified | 21 Jun 2024 |
Father | John (V) DE NEVILLE b. 10 Aug 1269 d. Abt Apr 1309 (Age 39 years) | |
Mother | Pernel b. Date of birth unknown d. Between Sep 1346 and Jun 1349 | |
Family ID | F820 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.