The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||||
Occupation / Profession | 1264 | ||||||
Fought for Henry III at the Battle of Lewes against Simon de Montfort. | |||||||
Occupation / Profession | 1270 | ||||||
- Governor of Scarborough Castle. - Chief Justice of the please of forests beyond Trent, Cumberland, Northumberland, Nottinghamshire and Yorkshire. | |||||||
Occupation / Profession | 1277 | ||||||
Called for military service against the Welsh (also in 1282 and 1283). | |||||||
Event | He acquired Hornby Castle, Lincolnshire through his marriage to his wife. | ||||||
Death | Bef 26 Mar 1285 | ||||||
Siblings | 2 brothers | ||||||
| |||||||
Patriarch & Matriarch | Maldred d. 1045 (5 x Great Grandfather) Joan DE MONMOUTH (Mother) |
||||||
Person ID | P1836 | Europe | |||||
Last Modified | 20 Oct 2023 |
Father | Geoffrey (VII) DE NEVILLE b. Date of birth unknown d. Abt 1242 | |
Mother | Joan DE MONMOUTH | |
Family ID | F816 | Group Sheet | Family Chart |
Wife | Margaret DE LONGVILLERS b. Date of birth unknown d. Abt Feb 1318/9 Marriage |
Abt 1267 [1] |
Children |
|
Family ID |
F818 |
Group Sheet | Family Chart |
Last Modified |
20 Oct 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.