The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||||||||
Occupation / Profession | 1207 | ||||||||||
Chamberlain to King John | |||||||||||
Occupation / Profession | 1214 | ||||||||||
Sheriff of Yorkshire | |||||||||||
Occupation / Profession | From 1215 to 1219 | ||||||||||
Seneschal of Poitou | |||||||||||
Death | Oct 1225 | ||||||||||
|
|||||||||||
Siblings | 4 brothers | ||||||||||
| |||||||||||
Patriarch & Matriarch | Gilbert (I) DE NEVILLE (Great Grandfather) |
||||||||||
Person ID | P1749 | Europe | |||||||||
Links To | This person is also Geoffrey de Neville (died 1225) at Wikipedia | ||||||||||
Last Modified | 20 Oct 2023 |
Father | Alan (I) DE NEVILLE b. Date of birth unknown d. 1177/1178 | |
Family ID | F766 | Group Sheet | Family Chart |
Wife | Y [2] | |||||||
Children |
|
|||||||
Family ID | F768 | Group Sheet | Family Chart | ||||||
Last Modified | 17 Oct 2023 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.