The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 20 Jan 1879 | ||||||||||
Born as | George Hamilton-Gordon | ||||||||||
Education | - Harrow - St. Andrews University - Balliol College Oxford | ||||||||||
Occupation / Profession | - Justice of the Peace (JP) - Deputy Lieutenant (DL) of Aberdeen City | ||||||||||
Occupation / Profession | Vice-President - National Council YMCA | ||||||||||
Occupation / Profession | From 1910 to 1925 (30 years old) | ||||||||||
London County Council for Peckham | |||||||||||
Occupation / Profession | From 1913 to 1946 (33 years old) | ||||||||||
Representative London County Council Metropolitan Water Board | |||||||||||
Occupation / Profession | From 1914 to 1924 (34 years old) | ||||||||||
Crystal Palace Trustees | |||||||||||
Occupation / Profession | From 1920 to 1965 (40 years old) | ||||||||||
Governing Body Regent St. Polytechnic | |||||||||||
Honor | 1920 (40 years old) | ||||||||||
Officer of the Order of the British Empire (OBE) | |||||||||||
Occupation / Profession | From 1925 to 1931 (45 years old) | ||||||||||
Alderman | |||||||||||
Occupation / Profession | From 1926 to 1951 (46 years old) | ||||||||||
Crystal Palace Trustees | |||||||||||
Occupation / Profession | From 1931 to 1934 (51 years old) | ||||||||||
City Council for West Fulham | |||||||||||
Occupation / Profession | From 1934 to 1939 (54 years old) | ||||||||||
Chairman Council Charity Organisation Society | |||||||||||
Occupation / Profession | From 1934 to 1959 (54 years old) | ||||||||||
Lord-Lieutenant and President - Territorial Army Association Aberdeen | |||||||||||
Title | From 7 Mar 1934 to 6 Jan 1965 (55 years old) | ||||||||||
- 2nd Marquess of Aberdeen and Temair (Counties Aberdeen, Meath, and Argyll) and Earl of Haddo (County Aberdeen) [UK. 1916] - 8th Earl of Aberdeen, Viscount of Formartine, and Lord Haddo, Methlick, Tarves, and Kellie [Scotland. 1682] - 5th Viscount Gordon (of Aberdeen) [UK. 1814] - 10th Baronet [Nova Scotia. 1642] | |||||||||||
Occupation / Profession | From 1942 to 1951 (62 years old) | ||||||||||
President - Board of Honorary Directors Alliance of Honour | |||||||||||
Honor | 1949 (69 years old) | ||||||||||
Knight of the Order of the Hospital of St. John of Jerusalem (KStJ) | |||||||||||
Occupation / Profession | From 1951 to 1957 (71 years old) | ||||||||||
Prior Scottish Priory Order of St. John of Jerusalem | |||||||||||
Honor | 1954 (74 years old) | ||||||||||
Honorary Doctor of Laws (LLD) from Aberdeen University | |||||||||||
Death | 6 Jan 1965 | ||||||||||
|
|||||||||||
Siblings | 2 brothers and 2 sisters | ||||||||||
| |||||||||||
Patriarch & Matriarch | Sir John GORDON b. Date of birth unknown d. Abt 1395 (17 x Great Grandfather) Ishbel Maria MARJORIBANKS b. 15 Mar 1857 d. 18 Apr 1939 (Age 82 years) (Mother) |
||||||||||
Person ID | P1555 | Europe | |||||||||
Links To | This person is also George Gordon, 2nd Marquess of Aberdeen and Temair at Wikipedia | ||||||||||
Last Modified | 20 Aug 2024 |
Father | John Campbell HAMILTON-GORDON, 1st Marquess of Aberdeen and Temair b. 3 Aug 1847, Edinburgh, Scotland d. 7 Mar 1934 (Age 86 years) | |
Mother | Ishbel Maria MARJORIBANKS b. 15 Mar 1857 d. 18 Apr 1939 (Age 82 years) | |
Marriage | 7 Nov 1877 [1] | |
Age at Marriage | John was 30 years and 3 months old. Ishbel was 20 years and 8 months old. Their age difference is 9 years and 7 months. They were married for 56 years and 4 months. | |
Family ID | F678 | Group Sheet | Family Chart |
Wife 1 | Mary Florence CLIXBY b. Date of birth unknown d. 5 Jan 1937 Other Partners: └─Edward Shepherd COCKAYNE Marriage |
6 Aug 1906 [1] |
Age at Marriage |
George was 27 years and 7 months old. Mary was ?? old. | They were married for 30 years and 5 months. Family ID |
F679 |
Group Sheet | Family Chart |
Last Modified |
20 Jul 2023 | |
Wife 2 | Sheila FORBES b. Date of birth unknown d. 12 Mar 1949 Other Partners: └─James William Guy INNES Marriage |
21 Dec 1940 [1] |
Age at Marriage |
George was 61 years and 11 months old. Sheila was ?? old. | They were married for 8 years and 3 months. Family ID |
F682 |
Group Sheet | Family Chart |
Last Modified |
20 Jul 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.