The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 3 Aug 1847 | Edinburgh, Scotland | |||||||||||
Academic degree | - Master of Arts (MA) from University College Oxford - Doctor of Laws (LLD) from Aberdeen, St. Andrews, Queen's (Ontario), Toronto, McGill (Montreal), Ottawa, Laval, Princeton, and Harvard Universities - Honorary Doctor of Civil Law (DCL) from Oxford and Bishop's College, Lennoxville | ||||||||||||
Occupation / Profession | - Justice of the Peace (JP) in Aberdeenshire - Deputy Lieutenant (DL) of Aberdeen City | ||||||||||||
Occupation / Profession | - Lord-Lieutenant and President Territorial Army Association Aberdeen - Vice-President Royal Empire Society - Captain Royal Company of Archers - Honorary Colonel 1st Highland Brigade Royal Field Artillery (RFA) | ||||||||||||
Title | From 27 Jan 1870 to 7 Mar 1934 (22 years old) | ||||||||||||
- 7th Earl of Aberdeen, Viscount of Formartine, and Lord Haddo, Methlick, Tarves, and Kellie [Scotland. 1682] - 4th Viscount Gordon (of Aberdeen) [UK. 1814] - 9th Baronet [Nova Scotia. 1642] | |||||||||||||
Occupation / Profession | From 1881 to 1885 (33 years old) | ||||||||||||
Her Majesty's High Commissioner General Assembly of Church of Scotland | |||||||||||||
Occupation / Profession | 1886 (38 years old) | ||||||||||||
Privy Council (PC) | |||||||||||||
Occupation / Profession | From Feb 1886 to Aug 1886 (38 years old) | ||||||||||||
Lord-Lieutenant of Ireland | |||||||||||||
Occupation / Profession | From 1893 to 1898 (45 years old) | ||||||||||||
Governor-General of Canada | |||||||||||||
Honor | 1895 (47 years old) | ||||||||||||
Knight Grand Cross of the Order of St. Michael and St. George (GCMG) | |||||||||||||
Occupation / Profession | From 1905 to 1915 (57 years old) | ||||||||||||
Lord-Lieutenant of Ireland | |||||||||||||
Honor | 1906 (58 years old) | ||||||||||||
Knight of the Order of the Thistle (KT) | |||||||||||||
Occupation / Profession | 1911 (63 years old) | ||||||||||||
Bore the Standard of Canada Coronation | |||||||||||||
Honor | 1911 (63 years old) | ||||||||||||
Knight Grand Cross of the Royal Victorian Order (GCVO) | |||||||||||||
Occupation / Profession | From 1913 to 1916 (65 years old) | ||||||||||||
Lord Rector of St. Andrews University | |||||||||||||
Occupation / Profession | 1915 (67 years old) | ||||||||||||
Her Majesty's High Commissioner General Assembly of Church of Scotland | |||||||||||||
Title | From 4 Jan 1916 to 7 Mar 1934 (68 years old) | ||||||||||||
1st Marquess of Aberdeen and Temair (Counties Aberdeen, Meath, and Argyll) and Earl of Haddo (County Aberdeen) [UK. 1916] | |||||||||||||
Honor | Mar 1932 (84 years old) | ||||||||||||
Honorary Fellow, University College Oxford | |||||||||||||
Death | 7 Mar 1934 | ||||||||||||
Siblings | 2 brothers and 3 sisters | ||||||||||||
| |||||||||||||
Patriarch & Matriarch | Sir John GORDON b. Date of birth unknown d. Abt 1395 (16 x Great Grandfather) Mary BAILLIE b. Date of birth unknown d. 3 Apr 1900 (Mother) |
||||||||||||
Person ID | P1549 | Europe | |||||||||||
Links To | This person is also John Hamilton-Gordon, 1st Marquess of Aberdeen and Temair at Wikipedia | ||||||||||||
Last Modified | 20 Aug 2024 |
Father | George John James HAMILTON-GORDON, 5th Earl of Aberdeen b. 28 Sep 1816 d. 22 Mar 1864 (Age 47 years) | |
Mother | Mary BAILLIE b. Date of birth unknown d. 3 Apr 1900 | |
Marriage | 5 Nov 1840 [1] | |
Age at Marriage | George was 24 years and 2 months old. Mary was ?? old. They were married for 23 years and 4 months. | |
Family ID | F640 | Group Sheet | Family Chart |
Wife | Ishbel Maria MARJORIBANKS b. 15 Mar 1857 d. 18 Apr 1939 (Age 82 years) Marriage |
7 Nov 1877 [1] |
Age at Marriage |
John was 30 years and 3 months old. Ishbel was 20 years and 8 months old. | Their age difference is 9 years and 7 months. They were married for 56 years and 4 months. Children |
|
Family ID |
F678 |
Group Sheet | Family Chart |
Last Modified |
20 Jul 2023 | |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.