The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 26 Nov 1829 | ||||||||||
Academic degree | Honorary Doctor of Civil Law (DCL) from Oxford | ||||||||||
Academic degree | Master of Arts (MA) from University of Cambridge | ||||||||||
Occupation / Profession | - Justice of the Peace (JP) - Deputy Lieutenant (DL) of Counties Aberdeen and Berkshire - Lieutenant-Colonel 2nd Aberdeen RV | ||||||||||
Occupation / Profession | From 1852 to 1855 (22 years old) | ||||||||||
Private Secretary to his father as Prime Minister | |||||||||||
Occupation / Profession | From 1854 to 1857 (24 years old) | ||||||||||
Member of Parliament (MP) for Beverley | |||||||||||
Honor | 1859 (29 years old) | ||||||||||
Companion of the Order of St. Michael and St. George (CMG) | |||||||||||
Occupation / Profession | From 1861 to 1866 (31 years old) | ||||||||||
Lieutenant-Governor of New Brunswick | |||||||||||
Occupation / Profession | From 1866 to 1870 (36 years old) | ||||||||||
Governor and Commander-in-Chief of Trinidad | |||||||||||
Occupation / Profession | From 1871 to 1874 (41 years old) | ||||||||||
Governor and Commander-in-Chief of Mauritius | |||||||||||
Honor | 28 Feb 1871 (41 years old) [3] | ||||||||||
Knight Commander of the Order of St. Michael and St. George (KCMG) - Governor of the Island of Mauritius. | |||||||||||
Occupation / Profession | From 1875 to 1880 (45 years old) | ||||||||||
Governor and Commander-in-Chief of Fiji | |||||||||||
Occupation / Profession | From 1877 to 1883 (47 years old) | ||||||||||
High Commissioner and Consul-General for the West Pacific | |||||||||||
Honor | 6 Feb 1878 (48 years old) [4, 5] | ||||||||||
Knight Grand Cross of the Order of St. Michael and St. George (GCMG) - Governor and Commander-in-Chief of the Colony of Fiji, and Her Britannic Majesty's High Commissioner for the Western Pacific. | |||||||||||
Occupation / Profession | From 1880 to 1882 (50 years old) | ||||||||||
Governor and Commander-in-Chief of New Zealand | |||||||||||
Occupation / Profession | From 1883 to 1890 (53 years old) | ||||||||||
Governor of Ceylon | |||||||||||
Honor | Knight of Justice of the Order of the Hospital of St. John of Jerusalem (KStJ) | ||||||||||
Title | From 21 Aug 1893 to 30 Jan 1912 (63 years old) | ||||||||||
1st Baron Stanmore (of Great Stanmore, Middlesex) [UK. 1893] | |||||||||||
Death | 30 Jan 1912 | ||||||||||
Siblings | 3 brothers and 1 sister | ||||||||||
| |||||||||||
Half-siblings | 1 half brother and 3 half sisters (family of George Hamilton-Gordon and Catherine Elizabeth Hamilton) | ||||||||||
| |||||||||||
Half-siblings | 2 half brothers and 1 half sister (family of James Hamilton and Harriet Douglas) | ||||||||||
| |||||||||||
Patriarch & Matriarch | Sir John GORDON b. Date of birth unknown d. Abt 1395 (15 x Great Grandfather) Harriet DOUGLAS b. Date of birth unknown d. 26 Aug 1833 (Mother) |
||||||||||
Person ID | P1478 | Europe | |||||||||
Links To | This person is also Arthur Hamilton-Gordon, 1st Baron Stanmore at Wikipedia | ||||||||||
Last Modified | 30 Sep 2023 |
Father | George HAMILTON-GORDON, 4th Earl of Aberdeen b. 28 Jan 1784, Edinburgh, Scotland d. 14 Dec 1860 (Age 76 years) Other Partners: └─Catherine Elizabeth HAMILTON b. 10 Jan 1784 d. 29 Feb 1812 (Age 28 years) m. 28 Jul 1805 | |
Mother | Harriet DOUGLAS b. Date of birth unknown d. 26 Aug 1833 Other Partners: └─James HAMILTON, Viscount Hamilton b. 7 Oct 1786, Petersham Lodge, London Borough of Richmond upon Thames, England d. 27 May 1814 (Age 27 years) m. 25 Nov 1809 | |
Marriage | 8 Jul 1815 [6] | |
Age at Marriage | George was 31 years and 6 months old. Harriet was ?? old. They were married for 18 years and 1 month. | |
Family ID | F639 | Group Sheet | Family Chart |
Wife | Rachel Emily SHAW LEFEVRE b. Date of birth unknown d. 26 Jan 1889 Marriage |
24 Sep 1865 [1] |
Age at Marriage |
Arthur was 35 years and 10 months old. Rachel was ?? old. | They were married for 23 years and 4 months. Children |
|
Family ID |
F675 |
Group Sheet | Family Chart |
Last Modified |
8 Sep 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.