The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date of birth unknown | ||||
Event | - Joined the 4th Earl of Huntly (Mary, Queen of Scots' Lieutenant in the North) and remained loyal to the Queen. - Obtained royal charters of several other lands and baronies. | ||||
Event | 11 Sep 1531 | ||||
Had a royal charter of the two Methlics, in free barony, in his grandfather's lifetime, and again to himself on 31 May 1539. | |||||
Event | 12 Apr 1535 | ||||
He appears as James Gordon of Haddaucht, he received sasine of the lands of Duchre. | |||||
Event | 15 Nov 1535 | ||||
(As James Gordon of Haddaucht) One of the arbiters in a dispute about marches between his brother Alexander and James Forbes of Auchintoul. | |||||
Event | 15 Jul 1557 | ||||
He had witnessed a charter of George Leslie, younger of Aikinway, by that designation. | |||||
Event | 28 May 1559 | ||||
He had a charter as 'consanguineus' from George, Lord Gordon, of lands in Tarves and many others, with destination to his sons. | |||||
Event | 11 Feb 1560 | ||||
As James Gordon of Haddo, he granted a charter to Christian Fraser (daughter of Andrew Fraser of Stoneywood). | |||||
Event | 18 Jul 1564 | ||||
Appears as James Gordon of Methlik in the confirmation of Queen Mary. | |||||
Event | 1567 | ||||
Rallied to the defence of the young Prince James (later King James VI of Scotland and I of England) towards the end of the effective reign of Mary, Queen of Scots. | |||||
Death | 1582 | ||||
Siblings | 1 sister | ||||
| |||||
Patriarch & Matriarch | Sir John GORDON b. Date of birth unknown d. Abt 1395 (5 x Great Grandfather) Xx HAY (Mother) |
||||
Person ID | P1429 | Europe | |||
Last Modified | 20 Sep 2023 |
Father | George GORDON b. Date of birth unknown d. Bef 1531 | |
Mother | Xx HAY | |
Family ID | F613 | Group Sheet | Family Chart |
Wife | Marjory MENZIES [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F615 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 20 Sep 2023 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.