The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | Date unknown | ||||||||||||||
Occupation / Profession | - Rector of Fetteresso - Precentor of Moray | ||||||||||||||
Occupation / Profession | From 1514 to 1518 | ||||||||||||||
Bishop of Aberdeen | |||||||||||||||
Death | 29 Jun 1518 | ||||||||||||||
Patriarch & Matriarch | Sir John Gordon b. Date unknown d. Abt 1395 (3 x Great Grandfather) |
||||||||||||||
Siblings | 4 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
Person ID | P1427 | Europe | |||||||||||||
Last Modified | 20 Sep 2023 |
Father | James Gordon | |
Family ID | F612 | Group Sheet | Family Chart |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.