The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 17 Jun 1892 | ||||||||||||||||||
Honor | 1 Jan 1955 (62 years old) [2] | ||||||||||||||||||
Dame Commander of the Order of the British Empire (DBE) - For public services in Scotland. | |||||||||||||||||||
Academic degree | 1957 (64 years old) | ||||||||||||||||||
Honorary Doctor of Laws (LLD) from University of Edinburgh | |||||||||||||||||||
Occupation / Profession | Justice of the Peace (JP) in Buckinghamshire | ||||||||||||||||||
Honor | Chevalier Legion of Honour | ||||||||||||||||||
Death | 29 Jan 1987 | ||||||||||||||||||
Siblings | 5 brothers and 3 sisters | ||||||||||||||||||
| |||||||||||||||||||
Patriarch & Matriarch | |||||||||||||||||||
Person ID | P1325 | Europe | |||||||||||||||||
Last Modified | 23 Aug 2023 |
Father | Henry Campbell BRUCE, 2nd Baron Aberdare b. 19 Jun 1851 d. 20 Feb 1929 (Age 77 years) | |
Mother | Constance Mary BECKETT b. Date of birth unknown d. 8 Feb 1932 | |
Marriage | 10 Feb 1880 [3] | |
Age at Marriage | Henry was 28 years and 8 months old. Constance was ?? old. They were married for 49 years. | |
Family ID | F562 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.