The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 15 Jan 1858 | ||||||||||||||||||
Education | - Harrow - Balliol College Oxford | ||||||||||||||||||
Academic degree | Honorary Doctor of Laws (LLD) from University of Wales | ||||||||||||||||||
Occupation / Profession | - Barrister - 2nd Secretary to the Board of Education | ||||||||||||||||||
Honor | 30 Jun 1905 (47 years old) [2, 3] | ||||||||||||||||||
Companion of the Order of the Bath (CB) - Civil Division | |||||||||||||||||||
Occupation / Profession | From 1928 to 1934 (69 years old) | ||||||||||||||||||
Pro-Chancellor of University of Wales | |||||||||||||||||||
Honor | 3 Jun 1935 (77 years old) [4, 5] | ||||||||||||||||||
Companion of Honour (CH) - Lately Pro-Chancellor of the University of Wales. | |||||||||||||||||||
Death | 20 Mar 1936 | ||||||||||||||||||
Siblings | 1 brother and 7 sisters | ||||||||||||||||||
| |||||||||||||||||||
Half-siblings | 1 half brother and 3 half sisters (family of Henry Austin Bruce and Annabella Beadon) | ||||||||||||||||||
| |||||||||||||||||||
Patriarch & Matriarch | |||||||||||||||||||
Person ID | P1290 | Europe | |||||||||||||||||
Last Modified | 22 Aug 2023 |
Father | Henry Austin BRUCE, 1st Baron Aberdare b. 16 Apr 1815 d. 25 Feb 1895 (Age 79 years) Other Partners: └─Annabella BEADON b. Date of birth unknown d. 28 Jul 1852 m. 6 Jan 1846 | |
Mother | Norah Creina Blanche NAPIER b. Date of birth unknown d. 27 Apr 1897 | |
Marriage | 17 Aug 1854 | |
Age at Marriage | Henry was 39 years and 4 months old. Norah was ?? old. They were married for 40 years and 6 months. | |
Family ID | F538 | Group Sheet | Family Chart |
Wife | Emily MACMURDO b. Date of birth unknown d. 15 Dec 1937 Marriage |
5 Aug 1882 [1] |
Age at Marriage |
William was 24 years and 7 months old. Emily was ?? old. | They were married for 53 years and 7 months. Children |
|
Family ID |
F547 |
Group Sheet | Family Chart |
Last Modified |
7 Jul 2023 | |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.