The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Birth | 1705 | |
Occupation / Profession | - Served at the Royal Navy. - Navy agent. - Banker. - High Sheriff of Glamorgan | |
Event | Acquired Duffryn estate in what is now Mid Glamorgan, some 6 miles east of Neath. | |
Death | Date of death unknown | |
Patriarch & Matriarch | James BRUCE b. 1670 d. 1 Nov 1727 (Age 57 years) (Father) Margaret HOLLOWAY (Mother) |
|
Person ID | P1260 | Europe |
Last Modified | 21 Aug 2023 |
Father | James BRUCE b. 1670 d. 1 Nov 1727 (Age 57 years) | |
Mother | Margaret HOLLOWAY | |
Family ID | F526 | Group Sheet | Family Chart |
Wife 1 | Jane LEWIS [2] | |||
Children |
|
|||
Family ID | F528 | Group Sheet | Family Chart | ||
Last Modified | 6 Jul 2023 |
Wife 2 | Mary TURBERVILLE [2] | |
Family ID | F529 | Group Sheet | Family Chart |
Last Modified | 5 Jul 2023 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.