The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Baptism | 13 Nov 1704 | ||||||||||||||||||||||||||||
Education | 4 Nov 1720 (~ 15 years old) | ||||||||||||||||||||||||||||
Christ Church, Oxford | |||||||||||||||||||||||||||||
Occupation / Profession | From 1727 to 1760 (~ 22 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) (Ireland) for Strabane | |||||||||||||||||||||||||||||
Occupation / Profession | 22 Apr 1738 (~ 33 years old) | ||||||||||||||||||||||||||||
Appointed comptroller of the board of green cloth to Frederick, Prince of Wales. | |||||||||||||||||||||||||||||
Occupation / Profession | From 1741 to 1747 (~ 36 years old) | ||||||||||||||||||||||||||||
Member of Parliament (MP) Truro, in Cornwall | |||||||||||||||||||||||||||||
Event | 26 May 1742 (~ 37 years old) | ||||||||||||||||||||||||||||
He was chosen first of the seven commissioners for examining and stating the public accounts and appointed receiver-general of the King's revenues in the island of Minorca; on which occasion a new writ was ordered for Truro, 22 December 1743, and he was re-elected. | |||||||||||||||||||||||||||||
Death | 11 Sep 1786 | ||||||||||||||||||||||||||||
Patriarch & Matriarch | Gilbert de Hamilton (12 x Great Grandfather) Jane Stewart b. Abt 1668 d. 16 Mar 1754 (Age 86 years) (Great Grandmother) |
||||||||||||||||||||||||||||
Siblings | 8 brothers and 5 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Person ID | P1096 | Europe | |||||||||||||||||||||||||||
Last Modified | 1 Sep 2023 |
Father | James Hamilton, 6th Earl of Abercorn b. Abt 1661 d. 28 Nov 1734 (Age 73 years) | |
Mother | Elizabeth Reading b. Abt 1668 d. 19 Mar 1754 (Age 86 years) | |
Marriage | 24 Jan 1683/4 [2] | |
Age at Marriage | James was ~ 23 years and 1 month old. Elizabeth was ~ 16 years and 1 month old. Their age difference is 7 years. They were married for 50 years and 10 months. | |
Family ID | F233 | Group Sheet | Family Chart |
Wife | Y [1] | |||||
Children |
|
|||||
Family ID | F469 | Group Sheet | Family Chart | ||||
Last Modified | 15 Jun 2023 |
Sources |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.