The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Title | Sir | ||||
Birth | 25 May 1767 | ||||
Title | 24 Jan 1784 (16 years old) | ||||
2nd Baronet [Great Britain. 1776] | |||||
Death | 14 Sep 1849 | ||||
Siblings | 1 brother | ||||
| |||||
Patriarch & Matriarch | |||||
Person ID | P1081 | Europe | |||
Links To | This person is also Sir Charles Hamilton, 2nd Baronet, of Marlborough House at Wikipedia | ||||
Last Modified | 1 Sep 2023 |
Father | John HAMILTON, 1st Baronet b. Date of birth unknown d. 24 Jan 1784 | |
Mother | Cassandra Agnes CHAMBERLAYNE | |
Marriage | 3 Oct 1763 [1] | |
Family ID | F444 | Group Sheet | Family Chart |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.