The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 50 of 2,102 for Tree equals Europe
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1751 | THOMPSON, Barbara | |||
2 | F14 | Albert Prince Consort | Victoria Queen of the United Kingdom | 10 Feb 1840 | Chapel Royal, St. James's Palace, London, England |
3 | F499 | Andrew Lord Gray | |||
4 | F7 | Prince Andrew Duke of York | FERGUSON, Sarah Margaret | 23 Jul 1986 | Westminster Abbey, London, England |
5 | F23 | Charles I King of England | OF FRANCE, Henrietta Maria | 1 May 1625 | Notre-Dame de Paris, Paris, France |
6 | F1 | Charles III King of the United Kingdom | SPENCER, Diana Frances | 29 Jul 1981 | St. Paul's Cathedral, London, England |
7 | F10 | Charles III King of the United Kingdom | SHAND, Camilla Rosemary | 9 Apr 2005 | Windsor Guildhall, St. George's Chapel, Windsor Castle, Berkshire, England |
8 | F48 | Edmund Earl of Lancaster and Leicester | DE FORZ, Aveline | 8 Apr 1269 | |
9 | F49 | Edmund Earl of Lancaster and Leicester | OF ARTOIS, Blanche | 3 Feb 1276 | Paris, France |
10 | F15 | Prince Edward Duke of Kent and Strathearn | OF SAXE-COBURG-SAALFELD, Princess Victoria | 29 May 1818 | Schloss Ehrenburg, Coburg, Bavaria, Germany |
11 | F8 | Prince Edward Duke of Edinburgh | RHYS-JONES, Sophie Helen | 19 Jun 1999 | St. George's Chapel, Windsor Castle, Berkshire, England |
12 | F41 | Edward I King of England | OF CASTILE, Eleanor | 1 Nov 1254 | Monasterio de Santa María la Real de Las Huelgas, Burgos, Castile and León, Spain |
13 | F42 | Edward I King of England | OF FRANCE, Margaret | 10 Sep 1299 | Canterbury, Kent, England |
14 | F43 | Edward II King of England | OF FRANCE, Isabella | 25 Jan 1308 | Boulogne-sur-Mer, Pas-de-Calais, France |
15 | F44 | Edward III King of England | OF HAINAULT, Philippa | 24 Jan 1328 | York Minster, York, England |
16 | F926 | Edward IV King of England | WOODVILLE, Elizabeth | ||
17 | F47 | Edward the Black Prince | OF KENT, Joan | 10 Oct 1361 | Windsor Castle, Windsor, Berkshire, England |
18 | F13 | Edward VII King of the United Kingdom | OF DENMARK, Alexandra | 10 Mar 1863 | St. George's Chapel, Windsor Castle, Berkshire, England |
19 | F1964 | Emmerich Josef Wolfgang Heribert 1st Duke of Dalberg | BRIGNOLE-SALE, Pellina | ||
20 | F20 | Ernest Augustus Elector of Hanover | OF HANOVER, Sophia | 30 Sep 1658 | |
21 | F17 | Frederick Prince of Wales | OF SAXE-GOTHA, Princess Augusta | 27 Apr 1736 | Chapel Royal, St. James's Palace, London, England |
22 | F63 | Fulcois Count of Montagne | Melisende | ||
23 | F55 | Fulk King of Jerusalem | OF MAINE, Ermengarde | 1110 | |
24 | F56 | Fulk IV Count of Anjou | OF MONTFORT, Bertrade | 1089 | |
25 | F61 | Geoffrey II Count of Gâtinais | OF ANJOU, Ermengarde | Abt 1035 | |
26 | F931 | George 1st Duke of Clarence | NEVILLE, Isabel | 11 Jul 1469 | |
27 | F1497 | George Griffith | TROYTE, Harriet Dyke | 8 Sep 1863 | |
28 | F19 | George I King of Great Britain and Ireland | OF BRUNSWICK-LÜNEBURG-CELLE, Sophia Dorothea | 21 Nov 1682 | |
29 | F18 | George II King of Great Britain and Ireland | OF ANSBACH, Caroline | 22 Aug 1705 | |
30 | F16 | George III King of Great Britain and Ireland | OF MECKLENBURG-STRELITZ, Charlotte | 8 Sep 1761 | Chapel Royal, St. James's Palace, London, England |
31 | F12 | George V King of the United Kingdom | OF TECK, Mary | 6 Jul 1893 | Chapel Royal, St. James's Palace, London, England |
32 | F11 | George VI King of the United Kingdom | BOWES-LYON, Elizabeth Angela Marguerite | 26 Apr 1923 | Westminster Abbey, London, England |
33 | F3 | Prince Harry Duke of Sussex | MARKLE, Rachel Meghan | 19 May 2018 | St. George's Chapel, Windsor Castle, Berkshire, England |
34 | F50 | Henry 3rd Earl of Lancaster | DE CHAWORTH, Maud | Bef 2 Mar 1297 | |
35 | F53 | Henry II King of England | OF AQUITAINE, Eleanor | 18 May 1152 | |
36 | F40 | Henry III King of England | OF PROVENCE, Eleanor | 14 Jan 1236 | Canterbury Cathedral, Canterbury, Kent, England |
37 | F37 | Henry IV King of England | DE BOHUN, Mary | 27 Jul 1380 | Arundel Castle, Arundel, West Sussex, England |
38 | F35 | Henry V King of England | OF VALOIS, Catherine | 2 Jun 1420 | Troyes Cathedral, Champagne, France |
39 | F946 | Henry VI King of England | OF ANJOU, Margaret | 23 Apr 1445 | Titchfield Abbey, Titchfield, Hampshire, England |
40 | F29 | Henry VII King of England | OF YORK, Elizabeth | 18 Jan 1486 | Westminster Abbey, London, England |
41 | F24 | James II & VII King of England and Ireland and of Scotland | HYDE, Anne | 3 Sep 1660 | |
42 | F25 | James II & VII King of England and Ireland and of Scotland | OF MODENA, Mary | 20 Sep 1673 | |
43 | F30 | James IV King of Scotland | TUDOR, Margaret | 25 Jan 1503 | Richmond Palace, London, England |
44 | F33 | James V King of Scotland | OF GUISE, Mary | 9 May 1538 | Sainte Chapelle, Château de Châteaudun, Châteaudun, Eure-et-Loir, France |
45 | F21 | James VI and I King of Scotland and of England and Ireland | OF DENMARK, Anne | 23 Nov 1589 | |
46 | F1967 | Johann Maximilian Count of Arco-Valley | Anna Margareta Maria Juliana Pelina Countess Marescalchi | ||
47 | F52 | John King of England | OF ANGOULÊME, Isabella | 24 Aug 1200 | Angoulême, France |
48 | F808 | Maldred | Ealdgyth | ||
49 | F810 | Maldred | |||
50 | F455 | Martin Comte de Kearnie | HAMILTON, Elizabeth | 1741 |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.