The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
![]() Sir Henry Neville |
Birth | Abt 1564 | |
Death | 10 Jul 1615 | |
Burial | ||
Marriage | ||
Father | Sir Henry Neville | F986 Group Sheet | |
Mother | Elizabeth Gresham | F986 Group Sheet |
![]() + Sir Henry Neville |
Birth | Date unknown | |
Death | 29 Jun 1629 | |
Burial | ||
Spouse | Elizabeth Smith | F990 | |
Marriage |
![]() Elizabeth Neville |
Birth | ||
Death | ||
Burial | ||
Spouse | William Glover | F993 | |
Marriage | ||
Spouse | Sir Henry Berkeley | F994 | |
Marriage | ||
Spouse | Thomas Dyke | F995 | |
Marriage |
![]() Frances Neville |
Birth | Date unknown | |
Death | Between 18 Oct 1659 and 27 May 1661 | |
Burial | ||
Spouse | Sir Richard Worsley, 1st Baronet | F996 | |
Marriage | ||
Spouse | Jerome Brett | F997 | |
Marriage |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.