The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Sir Henry NEVILLE |
Birth | Abt 1564 | |
Death | 10 Jul 1615 | |
Burial | ||
Marriage | ||
Father | Sir Henry NEVILLE | F986 Group Sheet | |
Mother | Elizabeth GRESHAM | F986 Group Sheet |
Male + Sir Henry NEVILLE |
Birth | Date of birth unknown | |
Death | 29 Jun 1629 | |
Burial | ||
Spouse | Elizabeth SMITH | F990 | |
Marriage |
Female Elizabeth NEVILLE |
Birth | ||
Death | ||
Burial | ||
Spouse | William GLOVER | F993 | |
Marriage | ||
Spouse | Sir Henry BERKELEY | F994 | |
Marriage | ||
Spouse | Thomas DYKE | F995 | |
Marriage |
Female Frances NEVILLE |
Birth | Date of birth unknown | |
Death | Between 18 Oct 1659 and 27 May 1661 | |
Burial | ||
Spouse | Sir Richard WORSLEY, 1st Baronet | F996 | |
Marriage | ||
Spouse | Jerome BRETT | F997 | |
Marriage |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.