The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Sir Richard POLE |
Birth | 1462 | |
Death | Oct 1504 | |
Burial | ||
Marriage | Between 1491 and 1492 [1] | |
Father | Sir Geoffrey POLE | F933 Group Sheet | |
Mother | Edith ST. JOHN | F933 Group Sheet |
Female Margaret PLANTAGENET |
Birth | Aug 1473 | |
Death | 28 May 1541 | |
Burial | ||
Father | George, 1st Duke of Clarence | F931 Group Sheet | |
Mother | Isabel NEVILLE | F931 Group Sheet |
Male Sir Arthur POLE |
Birth | Date of birth unknown | |
Death | Aft 10 May 1527 | |
Burial | ||
Spouse | Jane LEWKENOR | F942 | |
Marriage | Abt 24 Oct 1522 |
Male + Henry POLE, 1st Baron Montagu |
Birth | Abt 1492 | |
Death | 9 Jan 1538/9 | |
Burial | ||
Spouse | Jane NEVILLE | F981 | |
Marriage | Abt May 1520 |
Male + Sir Geoffrey POLE |
Birth | Abt 1502 | |
Death | Nov 1558 | |
Burial | ||
Spouse | Constance PAKENHAM | F934 | |
Marriage | Abt 9 Jul 1528 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.