The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male John WOODVILLE |
Birth | Abt 1445 | |
Death | 12 Aug 1469 | |
Burial | ||
Marriage | Aft 1464 [1] | |
Father | Richard WOODVILLE, 1st Earl Rivers | F927 Group Sheet | |
Mother | Jacquetta OF LUXEMBOURG | F927 Group Sheet |
Female Katherine NEVILLE |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Sir Thomas STRANGWAYS | F925 | |
Marriage | Bef 27 Jan 1441/2 | |
Father | Ralph NEVILLE, 1st Earl of Westmorland | F899 Group Sheet | |
Mother | Joan BEAUFORT | F899 Group Sheet |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.