The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male William NEVILLE, 1st Earl of Kent |
Birth | Date of birth unknown | |
Death | 9 Jan 1462/3 | |
Burial | ||
Marriage | ||
Other Spouse | Joan FAUCONBERGE, 6th Baroness Fauconberge | F921 | |
Marriage | Abt 28 Apr 1422 | |
Father | Ralph NEVILLE, 1st Earl of Westmorland | F899 Group Sheet | |
Mother | Joan BEAUFORT | F899 Group Sheet |
Notes |
|
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.