The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Ralph NEVILLE, 1st Earl of Westmorland |
Birth | Abt 1364 | |
Death | 21 Oct 1425 | |
Burial | ||
Marriage | Bef 29 Nov 1396 [1] | |
Other Spouse | Margaret DE STAFFORD | F854 | |
Marriage | Abt 1370 | |
Father | John NEVILLE, 3rd Baron Neville | F847 Group Sheet | |
Mother | Maud PERCY | F847 Group Sheet |
Female Joan BEAUFORT |
Birth | Abt 1379 | |
Death | 13 Nov 1440 | Howden, Yorkshire, England |
Burial | ||
Other Spouse | Sir Robert DE FERRERS | F873 | |
Marriage | ||
Father | John OF GAUNT, Duke of Lancaster | F57 Group Sheet | |
Mother | Katherine SWYNFORD | F57 Group Sheet |
Female Katherine NEVILLE |
Birth | ||
Death | ||
Burial | ||
Spouse | Sir Thomas STRANGWAYS | F925 | |
Marriage | Bef 27 Jan 1441/2 | |
Spouse | John WOODVILLE | F928 | |
Marriage | Aft 1464 |
Female Eleanor NEVILLE |
Birth | ||
Death | ||
Burial | ||
Spouse | Richard LE DESPENSER, 4th Baron Burghersh | F929 | |
Marriage | Aft 23 May 1412 |
Male + William NEVILLE, 1st Earl of Kent |
Birth | Date of birth unknown | |
Death | 9 Jan 1462/3 | |
Burial | ||
Spouse | Joan FAUCONBERGE, 6th Baroness Fauconberge | F921 | |
Marriage | Abt 28 Apr 1422 |
Male George NEVILLE, 1st Baron Latimer |
Birth | Date of birth unknown | |
Death | Between 30 Dec 1469 and 31 Dec 1469 | |
Burial | ||
Spouse | Elizabeth BEAUCHAMP | F923 | |
Marriage | Abt Feb 1436/7 |
Male + Edward NEVILLE, 3rd Baron Bergavenny |
Birth | Date of birth unknown | |
Death | 18 Oct 1476 | |
Burial | ||
Spouse | Elizabeth BEAUCHAMP, 3rd Baroness Bergavenny | F763 | |
Marriage | 18 Oct 1424 | |
Spouse | Catherine HOWARD | F951 | |
Marriage | 15 Oct 1448 |
Male + Richard NEVILLE, 5th Earl of Salisbury |
Birth | 1400 | |
Death | 31 Dec 1460 | |
Burial | ||
Spouse | Alice MONTAGU, 5th Countess of Salisbury | F900 | |
Marriage | Bef Feb 1420/1 |
Female + Cecily NEVILLE |
Birth | 3 May 1415 | |
Death | 31 May 1495 | |
Burial | ||
Spouse | Richard PLANTAGENET, 3rd Duke of York | F930 | |
Marriage | Abt 18 Oct 1424 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' row.
If you would like to expedite finding relationship of specific persons or anything else, contact us.