The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Christopher NEVILLE |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Ralph NEVILLE, 4th Earl of Westmorland | F868 Group Sheet | |
Mother | Catherine STAFFORD | F868 Group Sheet |
Female Anne FULTHORPE |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Francis WANDISFORD | F1752 | |
Marriage | ||
Father | John FULTHORPE | F881 Group Sheet | |
Mother |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.