The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Ralph NEVILLE |
Birth | Date of birth unknown | |
Death | 1498 | |
Burial | ||
Marriage | ||
Other Spouse | Edith SANDYS | F866 | |
Marriage | ||
Father | Ralph NEVILLE, 3rd Earl of Westmorland | F861 Group Sheet | |
Mother | Isabel BOOTH | F861 Group Sheet |
Female Mary PASTON |
Birth | 19 Jan 1469/70 | |
Death | Abt 25 Dec 1489 | |
Burial | ||
Father | William PASTON | F864 Group Sheet | |
Mother | Anne BEAUFORT | F864 Group Sheet |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.