The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleGeorge Abraham Gibbs |
| Birth | Abt 1718 | |
| Death | 10 Nov 1794 | Clyst St. George |
| Burial | 17 Nov 1794 | Clyst St. George |
| Marriage | 22 Dec 1747 | St. Petrock's, Exeter |
| Father | Abraham Gibbs | F3676 Group Sheet | |
| Mother | Mary Monke | F3676 Group Sheet | |
FemaleAnne Vicary |
| Birth | ||
| Baptism | 4 Nov 1722 | Mint Chapel, Exeter |
| Death | 11 Aug 1803 | |
| Burial | 18 Aug 1803 | Clyst St. George |
| Father | Anthony Vicary | F3686 Group Sheet | |
| Mother | Elizabeth Munckley | F3686 Group Sheet | |
MaleGeorge Gibbs |
| Birth | 23 Sep 1748 | |
| Baptism | Mint Chapel, Exeter |
|
| Death | ||
| Burial | 24 Sep 1750 | St. Leonard's, Exeter |
MaleVicary Gibbs |
| Birth | 27 Oct 1751 | |
| Baptism | 12 Nov 1751 | |
| Death | 8 Feb 1820 | Russell Square |
| Burial | Hayes, County of Kent |
FemaleSibella Gibbs |
| Birth | 28 Jul 1760 | |
| Death | 25 Dec 1841 | Long Ashton, County of Somerset |
| Burial | Wraxall, County of Somerset |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.