The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleGeorge Abraham Gibbs |
| Birth | Abt 1718 | |
| Death | 10 Nov 1794 | Clyst St. George |
| Burial | 17 Nov 1794 | Clyst St. George |
| Marriage | 22 Dec 1747 | St. Petrock's, Exeter |
| Father | Abraham Gibbs | F3676 Group Sheet | |
| Mother | Mary Monke | F3676 Group Sheet | |
FemaleAnne Vicary |
| Birth | ||
| Baptism | 4 Nov 1722 | Mint Chapel, Exeter |
| Death | 11 Aug 1803 | |
| Burial | 18 Aug 1803 | Clyst St. George |
| Father | Anthony Vicary | F3686 Group Sheet | |
| Mother | Elizabeth Munckley | F3686 Group Sheet | |
MaleGeorge Gibbs |
| Birth | 23 Sep 1748 | |
| Baptism | Mint Chapel, Exeter |
|
| Death | ||
| Burial | 24 Sep 1750 | St. Leonard's, Exeter |
FemaleElizabeth Gibbs |
| Birth | 18 Apr 1750 | |
| Death | 1780 | Plymouth |
| Burial | ||
| Spouse | Robert Butler Remmett | F3698 | |
| Marriage | 26 Mar 1776 | Exeter Cathedral |
MaleVicary Gibbs |
| Birth | 27 Oct 1751 | |
| Baptism | 12 Nov 1751 | Mint Chapel, Exeter |
| Death | 8 Feb 1820 | Russell Square |
| Burial | Hayes, County of Kent |
|
| Spouse | Frances Cerjat Kenneth Mackenzie | F3691 | |
| Marriage | Jun 1784 | London |
MaleGeorge Gibbs |
| Birth | 9 May 1753 | |
| Death | 15 Aug 1818 | Redland |
| Burial | Redland |
|
| Spouse | Esther Joanna Farr | F3693 | |
| Marriage | ||
| Spouse | Anne Aleyn | F3695 | |
| Marriage | 23 Jul 1795 | St. Augustine's, Bristol |
Male+ Antony Gibbs |
| Birth | 3 Mar 1756 | Exeter |
| Death | 10 Dec 1815 | |
| Burial | Hayes |
|
| Spouse | Dorothea Barnetta Hucks | F3697 | |
| Marriage | Littleham, Exmouth, County of Devon |
|
FemaleAnne Gibbs |
| Birth | 22 Jun 1757 | |
| Death | 1828 | |
| Burial | St. Thomas's, Exeter |
|
| Spouse | Samuel Banfill | F3699 | |
| Marriage | 19 Apr 1796 | |
Female+ Mary Gibbs |
| Birth | 2 Jan 1759 | |
| Death | 31 Oct 1819 | |
| Burial | Stowe |
|
| Spouse | Charles Crawley | F3700 | |
| Marriage | 12 Apr 1784 | Cathedral, Exeter |
FemaleSibella Gibbs |
| Birth | 28 Jul 1760 | |
| Baptism | Mint Chapel, Exeter |
|
| Death | 25 Dec 1841 | Long Ashton, County of Somerset |
| Burial | Wraxall, County of Somerset |
FemaleCatherine Gibbs |
| Birth | 27 Dec 1767 | |
| Death | Abt 16 Mar 1820 | |
| Burial | ||
| Spouse | Bellett Burroughs | F3702 | |
| Marriage | 1816 | |

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.