The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male+ Sir George Albu, 1st Baronet |
| Birth | 26 Oct 1857 | Berlin |
| Death | 27 Dec 1935 | |
| Burial | ||
| Spouse | Gertrude Frederike Alice Rosendorff | F3585 | |
| Marriage | 9 Dec 1888 | |
MaleFelix Albu |
| Birth | 23 May 1859 | |
| Death | 27 Jul 1895 | |
| Burial | ||
| Spouse | Evelina Albu | F3587 | |
| Marriage | 18 Jul 1888 | |
MaleLeopold Albu |
| Birth | 10 Mar 1861 | |
| Death | 19 Mar 1938 | |
| Burial | ||
| Spouse | Adelaide Veronica Elizabeth Burton | F3589 | |
| Marriage | 19 Aug 1901 | |
FemaleRegina Albu |
| Birth | 27 Nov 1865 | |
| Death | 22 May 1950 | |
| Burial | ||
| Spouse | Jacob Fraudenthal | F3593 | |
| Marriage | 18 Mar 1894 | |
FemaleEveline Albu |
| Birth | 29 Mar 1869 | |
| Death | 1935 | |
| Burial | ||
| Spouse | Theodore Flatau | F3594 | |
| Marriage | 23 Dec 1900 | |
MaleEugen Albu |
| Birth | 5 Apr 1871 | |
| Death | 4 Feb 1935 | |
| Burial | ||
| Spouse | Jenny Fischer | F3591 | |
| Marriage | 11 May 1901 | |
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.