The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleDavid McKenna |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 4 Apr 1934 | |
| Father | Reginald McKenna | F3546 Group Sheet | |
| Mother | ||
FemaleCecilia Elizabeth Keppel |
| Birth | 12 Apr 1910 | |
| Death | Date unknown | |
| Burial | ||
| Father | Walter Egerton George Lucian Keppel, 9th Earl of Albemarle | F3533 Group Sheet | |
| Mother | Judith Sydney Myee Wynn-Carrington | F3533 Group Sheet | |
FemaleMyee Miranda McKenna |
| Birth | 10 Aug 1935 | |
| Death | ||
| Burial | ||
| Spouse | John Francis Hyde Villiers | F3547 | |
| Marriage | 19 Jul 1958 | |
Female+ Pamela Primrose McKenna |
| Birth | 9 May 1937 | |
| Death | ||
| Burial | ||
| Spouse | Christopher James Folke Arnander | F3549 | |
| Marriage | 7 Apr 1961 | |
FemaleSophia Mary McKenna |
| Birth | 11 Jun 1944 | |
| Death | ||
| Burial | ||
| Spouse | John Boyd Wilson | F3551 | |
| Marriage | 3 Jul 1965 | |
| Spouse | David Thomas Marner Lloyd | F3553 | |
| Marriage | ||
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.