The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
![]() John Kennedy, 2nd Lord Kennedy |
Birth | Date unknown | |
Death | Abt 23 May 1509 | |
Burial | ||
Marriage | Abt 1471 | |
Other Spouse | Elizabeth Montgomery | F2983 | |
Marriage | Abt 1459 | |
Father | Gilbert Kennedy, 1st Lord Kennedy | F2980 Group Sheet | |
Mother | Catherine Maxwell | F2980 Group Sheet |
![]() Elizabeth Gordon |
Birth | Date unknown | |
Death | 17 Apr 1500 | |
Burial | ||
Father | Alexander Gordon, 1st Earl of Huntly | F1184 Group Sheet | |
Mother | Elizabeth Crichton | F1184 Group Sheet |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.