The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleJarvis Hunniford Campbell |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 1 Dec 1941 | |
| Father | Jarvis Hunniford Campbell | F2713 Group Sheet | |
| Mother | ||
FemaleMaud Susan Rosemary Agnew |
| Birth | 1 Dec 1911 | |
| Death | Date unknown | |
| Burial | ||
| Father | Percy Reginald Agnew | F2707 Group Sheet | |
| Mother | Ethel Adelaide Susan Wakefield | F2707 Group Sheet | |
MaleJohn Agnew Campbell |
| Birth | 22 Oct 1949 | |
| Death | ||
| Burial | ||
| Spouse | Kathleen Mary Wilson | F2714 | |
| Marriage | 1974 | |
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.