The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleJohn Park Agnew |
| Birth | 25 Dec 1819 | Ebensburg, Pennsylvania, U.S.A. |
| Death | 7 Jun 1892 | |
| Burial | ||
| Marriage | ||
| Father | John Agnew | F2582 Group Sheet | |
| Mother | Elizabeth Park | F2582 Group Sheet | |
FemaleMatilda Elizabeth Thomas |
| Birth | Date unknown | |
| Death | 5 Mar 1917 | |
| Burial | ||
| Father | John Lewis Thomas | F2589 Group Sheet | |
| Mother | ||
FemaleLeonora Matilda Agnew |
| Birth | 26 Mar 1849 | |
| Death | 19 Dec 1900 | |
| Burial | ||
| Spouse | Archibald Greenlees | F2594 | |
| Marriage | 25 Nov 1869 | |
MaleAugustus Harrison Agnew |
| Birth | 13 Apr 1861 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | Mabel Anderson | F2592 | |
| Marriage | 7 Oct 1893 | Ocala |
| Notes |
|
|
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.