The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
![]() John Agnew |
Birth | 14 Apr 1777 | |
Death | Date unknown | |
Burial | ||
Marriage | ||
Father | David Agnew | F2580 Group Sheet | |
Mother | Mary Erwin | F2580 Group Sheet |
![]() + John Park Agnew |
Birth | 25 Dec 1819 | Ebensburg, Pennsylvania, U.S.A. ![]() |
Death | 7 Jun 1892 | |
Burial | ||
Spouse | Matilda Elizabeth Thomas | F2588 | |
Marriage |
Notes |
|
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.