The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleJames Agnew |
| Birth | 1742 | |
| Death | 1825 | |
| Burial | ||
| Marriage | ||
| Father | James Agnew | F2562 Group Sheet | |
| Mother | Rebecca Scott | F2562 Group Sheet | |
MaleJames Agnew |
| Birth | 31 Jul 1769 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | Elizabeth Finley | F2567 | |
| Marriage | ||
| Spouse | Rebecca Patterson | F2577 | |
| Marriage | ||
FemaleRebecca Agnew |
| Birth | Oct 1771 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | William Baldridge | F2571 | |
| Marriage | ||
FemaleMary Ann Agnew |
| Birth | 9 Oct 1775 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | Alexander Caldwell | F2572 | |
| Marriage | 1799 | |
MaleSamuel Agnew |
| Birth | 10 Aug 1778 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | Jane Greer | F2569 | |
| Marriage | 1803 | |
MaleDavid Agnew |
| Birth | 14 Sep 1780 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | Elizabeth Dickey | F2570 | |
| Marriage | ||
FemaleMartha Agnew |
| Birth | 17 Feb 1787 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | David Wilson | F2573 | |
| Marriage | 1809 | |
FemaleElizabeth Agnew |
| Birth | 6 May 1789 | |
| Death | Date unknown | |
| Burial | ||
| Spouse | John Pretzel | F2574 | |
| Marriage | ||
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.