The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
![]() James Agnew |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Margaret | F2560 | |
Marriage | ||
Father | James Agnew | F2559 Group Sheet | |
Mother |
![]() + Samuel Agnew |
Birth | 29 Jan 1738 | |
Death | Date unknown | |
Burial | ||
Spouse | NameNotKnown Searight | F2564 | |
Marriage |
![]() Martha Agnew |
Birth | 4 Sep 1740 | |
Death | Date unknown | |
Burial | ||
Spouse | Samuel Patterson | F2575 | |
Marriage |
![]() + Margaret Agnew |
Birth | 27 Aug 1745 | |
Death | Date unknown | |
Burial | ||
Spouse | James Patterson | F2576 | |
Marriage |
![]() Sarah Agnew |
Birth | 15 May 1749 | |
Death | Date unknown | |
Burial | ||
Spouse | Archibald Douglas | F2578 | |
Marriage |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.