The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Sir Ferdinand Richard Edward DALBERG-ACTON, 7th Baronet |
Birth | 24 Jul 1801 | Palermo |
Death | 31 Jan 1837 | |
Burial | ||
Marriage | 9 Jul 1832 [1] | Paris, France [1] |
Father | Sir John Francis Edward ACTON, 6th Baronet | F1961 Group Sheet | |
Mother | Mary Anne ACTON | F1961 Group Sheet |
Female Marie Louise Pellina VON DALBERG |
Birth | ||
Death | ||
Burial | ||
Father | Emmerich Josef Wolfgang Heribert, 1st Duke of Dalberg | F1964 Group Sheet | |
Mother | Pellina BRIGNOLE-SALE | F1964 Group Sheet |
Male + John Emmerich Edward DALBERG-ACTON, 1st Baron Acton |
Birth | 10 Jan 1834 | |
Death | 19 Jun 1902 | |
Burial | ||
Spouse | Maria Anna Ludomilla Euphrosina VON ARCO-VALLEY | F1966 | |
Marriage | 1 Aug 1865 |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.