The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Edward ACTON |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Katherin POWELL | F1930 | |
Marriage | ||
Father | Richard ACTON | F1918 Group Sheet | |
Mother | Ciceley MITTON | F1918 Group Sheet |
Female Joice BROOKE |
Birth | ||
Death | ||
Burial | ||
Father | Francis BROOKE | F1933 Group Sheet | |
Mother | Xx BANESTAR | F1933 Group Sheet |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.