The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Richard ACTON |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Thomas ACTON | F1916 Group Sheet | |
Mother | Mary NEWTON | F1916 Group Sheet |
Female Ciceley MITTON |
Birth | ||
Death | ||
Burial | ||
Father | Richard MITTON | F1919 Group Sheet | |
Mother | Anne GRAY | F1919 Group Sheet |
Male + Edward ACTON |
Birth | ||
Death | ||
Burial | ||
Spouse | Katherin POWELL | F1930 | |
Marriage | ||
Spouse | Joice BROOKE | F1932 | |
Marriage |
Male + Adam ACTON |
Birth | ||
Death | ||
Burial | ||
Spouse | Jane OXWICH | F1925 | |
Marriage | ||
Spouse | Margrett EDWIN | F1927 | |
Marriage |
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.