The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
MaleArthur Knox |
| Birth | Date unknown | |
| Death | 25 Dec 1936 | |
| Burial | ||
| Marriage | ||
| Father | Henry Knox | F1271 Group Sheet | |
| Mother | ||
FemaleConstance Evelyn Gordon |
| Birth | Date unknown | |
| Death | 9 Aug 1967 | |
| Burial | ||
| Father | Charles Vincent Gordon | F1246 Group Sheet | |
| Mother | Francis Edith Olliver | F1246 Group Sheet | |
| Sources |
|
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.