The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Arthur KNOX |
Birth | Date of birth unknown | |
Death | 25 Dec 1936 | |
Burial | ||
Marriage | ||
Father | Henry KNOX | F1271 Group Sheet | |
Mother |
Female Constance Evelyn GORDON |
Birth | Date of birth unknown | |
Death | 9 Aug 1967 | |
Burial | ||
Father | Charles Vincent GORDON | F1246 Group Sheet | |
Mother | Francis Edith OLLIVER | F1246 Group Sheet |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.