The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Male Sir Thomas NEVILLE |
Birth | Date of birth unknown | |
Death | ||
Burial | 7 May 1628 | |
Marriage | ||
Father | Henry NEVILLE, 9th Baron Bergavenny | F1035 Group Sheet | |
Mother | Mary SACKVILLE | F1035 Group Sheet |
Female Frances MORDAUNT |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Sir Basil BROOKE | F1039 | |
Marriage | ||
Father | ||
Mother |
Sources |
|
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.