The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles

 1838 - 1913  (74 years)
 1838 - 1913  (74 years)( = Descendancy chart to this point,
 = Descendancy chart to this point,  = Expand,
 = Expand,  = Collapse)
 = Collapse)
 Mary Anna Curzon-Howe  b. 23 Jul 1848 d. 10 May 1929
  Mary Anna Curzon-Howe  b. 23 Jul 1848 d. 10 May 1929 b. 30 Nov 1869 d. 12 Sep 1953
 b. 30 Nov 1869 d. 12 Sep 1953
                     Rosalind Cecilia Caroline Bingham  b. 26 Feb 1869 d. 18 Jan 1958
  Rosalind Cecilia Caroline Bingham  b. 26 Feb 1869 d. 18 Jan 1958 b. 21 Jan 1896 d. 5 Sep 1984
 b. 21 Jan 1896 d. 5 Sep 1984
                                     b. 16 Aug 1897 d. 4 Dec 1972
 b. 16 Aug 1897 d. 4 Dec 1972
                                 b. 25 Feb 1900 d. 28 Apr 1985
 b. 25 Feb 1900 d. 28 Apr 1985
                                     b. 29 Feb 1904 d. 4 Jun 1979
 b. 29 Feb 1904 d. 4 Jun 1979
                                     Mary Kathleen Crichton  b. 8 Jul 1905 d. 2 Feb 1990
  Mary Kathleen Crichton  b. 8 Jul 1905 d. 2 Feb 1990 b. 22 Jul 1930 d. 8 Nov 2020
[ =>]
 b. 22 Jul 1930 d. 8 Nov 2020
[ =>]                                                 b. 4 Jul 1934  
[ =>]
 b. 4 Jul 1934  
[ =>]                                                 b. 8 Jul 1939  
[ =>]
 b. 8 Jul 1939  
[ =>]                                                 b. 13 Feb 1907 d. 15 Feb 1968
 b. 13 Feb 1907 d. 15 Feb 1968
                                     b. 18 Oct 1871 d. 18 Oct 1871
 b. 18 Oct 1871 d. 18 Oct 1871
                 b. 10 Apr 1874 d. 10 Apr 1874
 b. 10 Apr 1874 d. 10 Apr 1874
                 b. 23 Jan 1876 d. 10 Oct 1918
 b. 23 Jan 1876 d. 10 Oct 1918
                 b. 25 Oct 1878 d. 25 Dec 1878
 b. 25 Oct 1878 d. 25 Dec 1878
                 b. 10 Dec 1880 d. 12 Mar 1917
 b. 10 Dec 1880 d. 12 Mar 1917
                 b. 20 Aug 1883 d. 6 Nov 1914
 b. 20 Aug 1883 d. 6 Nov 1914
                 b. 31 Oct 1886 d. 31 Oct 1886
 b. 31 Oct 1886 d. 31 Oct 1886
                 b. 10 Nov 1889 d. 22 Aug 1975
 b. 10 Nov 1889 d. 22 Aug 1975
                    
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows. 
 If you would like to expedite finding relationship of specific persons or anything else, contact us.