The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 701 to 707 of 707
| # | Notes | Linked to |
|---|---|---|
| 701 | With remainder to his heirs male whatsoever. | Agnew, Sir Patrick 1st Baronet (P5296)
|
| 702 | With remainder to the heirs male of the body of his father, an honour transferred to his next brother, Claud, following his resignation, a resignation itself following his succession to his father's and grandfather's peerages (Earl of Abercorn and Lord Paisley, Hamilton, Mountcastell, and Kilpatrick, and Lord Paisley respectively. | Hamilton, James 2nd Earl of Abercorn (P616)
|
| 703 | With six other daughters who died unmarried. | Family: Sir Andrew Agnew, 5th Baronet / Eleanora Agnew (F2618)
|
| 704 | younger | Grant, Duncan (P2621)
|
| 705 | Younger | Maxwell, John (P5477)
|
| 706 | Younger | Kennedy, James (P6180)
|
| 707 | Younger. | Primrose, George (P2659)
|

You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.