The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 551 to 572 of 572
# | Notes | Linked to |
---|---|---|
551 | With 6 other sons and daughters. | Family: John Agnew / Elizabeth Park (F2582)
|
552 | With a son and two daughters who died young. | Family: Sir Stair Agnew, 6th Baronet / Mary Baillie (F2627)
|
553 | With other issue. | Family: Robert Brudenell, 2nd Earl of Cardigan / Anne Savage (F2830)
|
554 | With other issue. | Family: Robert Brudenell, 6th Earl of Cardigan / Penelope Anne Cooke (F2848)
|
555 | With other issue. | Family: Charles Brudenell-Bruce, 1st Marquess of Ailesbury / Henrietta Maria Hill (F2855)
|
556 | With other issue. | Family: John Kennedy, 7th Earl of Cassillis / Susan Hamilton (F3002)
|
557 | With other issue. | Family: Thomas Kennedy / Elizabeth Makgill (F2992)
|
558 | With other issue. | Family: Alexander Kennedy / Agnes Kennedy (F3008)
|
559 | With other issue. | Family: Sir John Kennedy, 2nd Baronet / Jean Douglas (F3017)
|
560 | With other issue. | Family: Alexander Kennedy / Anna Crawford (F3022)
|
561 | With other issue. | Family: Archibald Kennedy / NameNotKnown Massam (F3024)
|
562 | With other issue. | Family: John Gordon Kennedy / Evelyn Adela Bootle-Wilbraham (F3040)
|
563 | With other issue. | Family: Thomas Ainsworth / Mary Laurie Stirling (F3198)
|
564 | With other issues. | Family: John Kennedy / Margaret Hamilton (F3012)
|
565 | With other issues. | Family: Archibald Kennedy, 11th Earl of Cassillis / Anne Watts (F3029)
|
566 | With remainder to his heirs male whatsoever. | Agnew, Sir Patrick 1st Baronet (P5296)
|
567 | With remainder to the heirs male of the body of his father, an honour transferred to his next brother, Claud, following his resignation, a resignation itself following his succession to his father's and grandfather's peerages (Earl of Abercorn and Lord Paisley, Hamilton, Mountcastell, and Kilpatrick, and Lord Paisley respectively. | Hamilton, James 2nd Earl of Abercorn (P616)
|
568 | With six other daughters who died unmarried. | Family: Sir Andrew Agnew, 5th Baronet / Eleanora Agnew (F2618)
|
569 | younger | Grant, Duncan (P2621)
|
570 | Younger | Maxwell, John (P5477)
|
571 | Younger | Kennedy, James (P6180)
|
572 | Younger. | Primrose, George (P2659)
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.